galaxy mini vs galaxy young
|
Compare Again
Overview
|
Web browsing
Battery
|
| ||||||||||
talk time | 6 hours | vs | 9,5 hours | The GALAXY mini has good talk time, but the Galaxy Y is average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
standby time | 5 days | vs | 23,8 days | The GALAXY mini has good standby time, but the Galaxy Y is poor | |||||||
battery capacity | 1 200 mAh | vs | 1 200 mAh | Lower capacity batteries | |||||||
technology | Lithium Ion | vs | Lithium Ion |
Processing power
|
| ||||||||||
frequency | 0,8 GHz | vs | 600 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
ram | 276 MB | vs | 393 MB | Less RAM than average for running apps |
Network
|
| ||||||||||
network | HSDPA (7,2 mbps) | vs | HSDPA (7,2 mbps) | Average data speeds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
download speed | 1,56 mbps | vs | 1,79 mbps | Somewhat slow actual download speeds | |||||||
upload speed | 0,38 mbps | vs | 0,34 mbps | Somewhat slow actual upload speeds | |||||||
network latency | 190 ms | vs | 249 ms | The Galaxy Y has average network latency, but the GALAXY mini's is worse than most | |||||||
wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Both have fairly fast wifi support | |||||||
wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
nfc | No | vs | No | Neither support NFC for wireless transactions | |||||||
bluetooth | 3,0 | vs | 2,1 | The Galaxy Y has average bluetooth support, but the GALAXY mini's bluetooth support is somewhat older |
Size
|
| ||||||||||
weight | 98 g | vs | 107 g | Light weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
thickness | 12 mm | vs | 12 mm | Average thickness | |||||||
size | 58x104x11 mm | vs | 60x110x12 mm | The Galaxy Y is fairly small, but the GALAXY mini is not far behind | |||||||
waterproof | No | vs | No | Neither are waterproof |
Sensors
|
| ||||||||||
gps | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
compass | Yes | vs | Yes | Both have integrated compasses | |||||||
gyroscope | No | vs | No |
Music
|
| ||||||||||
fm radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
fm transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack |
Screen
|
| ||||||||||
screen size | 3,0" | vs | 3,2" | Very small screens | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
screen resolution | 320x240 | vs | 320x240 | Low resolution screens | |||||||
screen ppi | 132 PPI | vs | 126 PPI | Lower quality display of text, images and video | |||||||
screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
touchscreen type | Capacitive | vs | Capacitive | Touchscreen |
Storage
|
| ||||||||||
memory card | Micro SD, Micro SDHC | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
internal storage | 160 MB | vs | 160 MB | Less internal storage than average for storing music, photos and movies |
Photo & Video
|
| ||||||||||
camera | 2 MP | vs | 3 MP | They both have cameras | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
flash | No | vs | No | Neither has a camera flash | |||||||
secondary camera | None | vs | None | ||||||||
movie format | 320 x 240 @ 15fps | vs | 320 x 240 @ 15fps | Movie support | |||||||
video out | None | vs | None | Neither have video output to connect to TVs etc |
Keyboard & keypad
|
| ||||||||||
numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
keyboard | None | vs | None | Neither has a physical keyboard |
sumber
0 komentar:
Posting Komentar