galaxy mini vs galaxy pocket
wah ternyata galaxy mini lebih unggul dibanding galaxy pocketcoba simak fitur berikut
|
Compare Again
Overview
|
Battery
Sensors
|
| ||||||||||
gps | Assisted GPS | vs | Assisted GPS | Have assisted GPS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
accelerometer | Yes | vs | Yes | Both include an accelerometer | |||||||
compass | Yes | vs | Yes | Both have integrated compasses | |||||||
gyroscope | No | vs | No |
Size
|
| ||||||||||
weight | 97 g | vs | 107 g | Light weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
thickness | 12 mm | vs | 12 mm | Average thickness | |||||||
size | 57x103x12 mm | vs | 60x110x12 mm | The Pocket is fairly small, but the GALAXY mini is not far behind | |||||||
waterproof | No | vs | No | Neither are waterproof |
Music
|
| ||||||||||
fm radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
fm transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack |
Screen
|
| ||||||||||
screen size | 2,8" | vs | 3,2" | Very small screens | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
screen resolution | 240x320 | vs | 320x240 | Low resolution screens | |||||||
screen ppi | 142 PPI | vs | 126 PPI | Lower quality display of text, images and video | |||||||
screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
touchscreen type | Capacitive | vs | Capacitive | Touchscreen |
Storage
|
| ||||||||||
memory card | Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
internal storage | 3 GB | vs | 160 MB | The Pocket's has an average amount of internal storage for storing music, photos and movies, but the GALAXY mini is below average |
Photo & Video
|
| ||||||||||
camera | 2 MP | vs | 3 MP | They both have cameras | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
flash | No | vs | No | Neither has a camera flash | |||||||
secondary camera | None | vs | None | ||||||||
movie format | 320 x 240 @ 15fps | vs | 320 x 240 @ 15fps | Movie support | |||||||
video out | Micro USB | vs | None | The Pocket has a Micro USB video output connector to display pictures or video on TVs or other devices |
Keyboard & keypad
|
| ||||||||||
numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
keyboard | None | vs | None | Neither has a physical keyboard |
Processing power
|
| ||||||||||
frequency | 0,8 GHz | vs | 600 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
ram | Unknown | vs | 393 MB |
Network
|
| ||||||||||
network | HSDPA (7,2 mbps) | vs | HSDPA (7,2 mbps) | Average data speeds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
download speed | Unknown | vs | 1,78 mbps | ||||||||
upload speed | Unknown | vs | 0,39 mbps | ||||||||
network latency | Unknown | vs | 250 ms | ||||||||
wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Both have fairly fast wifi support | |||||||
wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
nfc | No | vs | No | Neither support NFC for wireless transactions | |||||||
bluetooth | 3,0 | vs | 2,1 | The Pocket has average bluetooth support, but the GALAXY mini's bluetooth support is somewhat older |
Web browsing
|
| ||||||||||
browser benchmark | Unknown | vs | 2 792 ms | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
adobe flash support | Yes | vs | Yes | Both support Adobe Flash sumber |
0 komentar:
Posting Komentar