galaxy mini vs galaxy mini 2
sayang yah kalah galaxy mini ...tapi iturnya ga jauh beda padahal, coba simak.
|
Compare Again
Overview
|
Sensors
Processing power
|
| ||||||||||
frequency | 0,8 GHz | vs | 600 MHz | Less powerful processors than average, less snapiness and responsiveness | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
number of cores | Single core | vs | Single core | Both have less multitasking capability due to having only 1 core | |||||||
ram | 524 MB | vs | 393 MB | Less RAM than average for running apps |
Battery
|
| ||||||||||
talk time | 6,8 hours | vs | 9,5 hours | The GALAXY mini has good talk time, but the mini 2 is average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
standby time | 17,5 days | vs | 23,8 days | The GALAXY mini has good standby time, but the mini 2 is average | |||||||
battery capacity | 1 300 mAh | vs | 1 200 mAh | Lower capacity batteries | |||||||
technology | Lithium Ion | vs | Lithium Ion |
Photo & Video
|
| ||||||||||
camera | 3 MP | vs | 3 MP | They both have cameras | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
flash | No | vs | No | Neither has a camera flash | |||||||
secondary camera | None | vs | None | ||||||||
movie format | 480p @ 25fps | vs | 320 x 240 @ 15fps | Poor movies | |||||||
video out | Unknown | vs | None |
Storage
|
| ||||||||||
memory card | Micro SD | vs | Micro SD, Micro SDHC | Both have memory card slots | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
internal storage | 4 GB | vs | 160 MB | The mini 2's has an average amount of internal storage for storing music, photos and movies, but the GALAXY mini is below average |
Screen
|
| ||||||||||
screen size | 3,3" | vs | 3,2" | Very small screens | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
screen resolution | 480x320 | vs | 320x240 | Low resolution screens | |||||||
screen ppi | 176 PPI | vs | 126 PPI | Lower quality display of text, images and video | |||||||
screen type | TFT LCD | vs | TFT LCD | Both have LCD screens, fairly common | |||||||
touchscreen type | Capacitive | vs | Capacitive | Touchscreen |
Music
|
| ||||||||||
fm radio | Yes | vs | Yes | Both have built in FM radios to listen to news and music from FM stations | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
fm transmitter | No | vs | No | Neither have built-in FM transmitters | |||||||
headphone jack | 3.5 mm | vs | 3.5 mm | Both have a headphone jack |
Size
|
| ||||||||||
weight | 106 g | vs | 107 g | Light weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
thickness | 12 mm | vs | 12 mm | Average thickness | |||||||
size | 58x109x11 mm | vs | 60x110x12 mm | The mini 2 is fairly small, but the GALAXY mini is not far behind | |||||||
waterproof | No | vs | No | Neither are waterproof |
Keyboard & keypad
|
| ||||||||||
numeric keypad | None | vs | None | Neither has a numeric keypad | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
keyboard | None | vs | None | Neither has a physical keyboard |
Network
|
| ||||||||||
network | HSDPA (7,2 mbps) | vs | HSDPA (7,2 mbps) | Average data speeds | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
generation | 3.5G | vs | 3.5G | Standard network technology | |||||||
download speed | Unknown | vs | 1,79 mbps | ||||||||
upload speed | Unknown | vs | 0,34 mbps | ||||||||
network latency | Unknown | vs | 249 ms | ||||||||
wifi | 802.11n (150 mbps) | vs | 802.11n (150 mbps) | Both have fairly fast wifi support | |||||||
wifi hotspot | Yes | vs | Yes | Both have wifi hotspots for wireless tethering | |||||||
nfc | Yes | vs | No | The mini 2 supports near field communication (NFC) which can be used for wireless payments and other transactions | |||||||
bluetooth | 3,0 | vs | 2,1 | The mini 2 has average bluetooth support, but the GALAXY mini's bluetooth support is somewhat older |
Web browsing
|
| ||||||||||
browser benchmark | Unknown | vs | 2 782 ms | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
adobe flash support | Yes | vs | Yes | Both support Adobe Flash sumber |
0 komentar:
Posting Komentar